|
|
|
click to view
 | Dream Property on 26 Acres in Arcata 8601 Fickle Hill Road Arcata | List $865,000 06/20/2007 | Sold $830,000 08/18/08 | 3 Bed 2 Bath |  |
 | Spectacular Humboldt Hill Home 2273 Norman Court Humboldt Hill | List $549,900 12/12/2006 | Sold $539,000 03/19/07 | 3 Bed 2.75 Bath |  |
 | CLASSY HOME WITH A COZY FEELING 2610 V STREET Eureka | List $525,000 05/17/2007 | Sold $500,000 08/19/07 | 3 Bed 2.5 Bath |  |
 | COUNTRY LIVING BUT CLOSE TO EVERYTHING 3375 Renner Road McKinleyville | List $485,000 05/01/2007 | Sold $490,500 08/24/07 | 3 Bed 1.5 Bath |  |
 | Entertainer's Delight 2215 Sunset Ridge McKInleyville | List $499,000 07/28/2007 | Sold $463,000 10/17/07 | 3 Bed 2.5 Bath |  |
 | Gorgeous Home With an Ocean View! 2656 Bolier Ave. McKinleyville | List $469,000 02/01/2007 | Sold $460,000 04/27/07 | 3 Bed 1.75 Bath |  |
 | Pillor Estates Executive Home in Great Location 2080 Pillor Dr. McKinleyville | List $429,000 06/18/2006 | Sold $424,000 10/26/06 | 3 Bed 2 Bath |  |
 | PILLOR ESTATES BEAUTY! 1960 Jordan Court McKinleyville | List $398,000 05/15/2007 | Sold $398,000 07/05/07 | 3 Bed 1.75 Bath |  |
 | Complete Remodel with Second Unit 2190 & 2190 1/2 Ridgewood Drive Eureka | List $395,000 05/07/2007 | Sold $395,000 07/16/07 | 3 IN MAIN 1 IN UNIT Bed 1.75 IN MAIN .75 IN UNIT Bath |  |
 | BEAUTIFUL HOME IN RIDGEWOOD ESTATES WITH A 3 CAR GARAGE! 1645 CAMELLIA DRIVE MCKINLEYVILLE | List $394,900 10/16/2006 | Sold $390,000 12/27/06 | 3 Bed 2 Bath |  |
 | Country Character & Charm in the Sun 2458 Glendale Drive McKinleyville | List $415,000 05/29/2007 | Sold $388,000 07/27/07 | 3 Bed 1.75 Bath |  |
 | WELL CARED FOR PILLOR BUILT HOME 1746 CATHERINE Ct. McKinleyville | List $389,000 08/30/2006 | Sold $375,000 01/05/07 | 3 Bed 2 Bath |  |
 | Hard to find 4 BR in Quiet, Wooded Area 238 Ponderosa Ct. Eureka | List $369,000 01/04/2008 | Sold $369,000 05/30/08 | 4 Bed 2 Bath |  |
 | PRIVACY & LOCATION 4803 WELLS WAY Eureka | List $369,000 09/07/2006 | Sold $364,000 10/13/06 | 3 Bed 2.5 Bath |  |
 | Beautiful Home with Private Surroundings 2745 Newburg Road Fortuna | List $325,000 06/10/2006 | Sold $311,500 02/02/07 | 3 Bed 2 Bath |  |
 | Cutten Cutie! 6132 Beechwood Drive Eureka | List $324,500 04/29/2008 | Sold $310,000 07/08/08 | 3 Bed Bath |  |
 | AWESOME HOME W/ SIGNIFICANT UPGRADES & LOTS OF CHARACTER IN EUREKA! 3890 D Street Eureka | List $309,900 06/23/2007 | Sold $309,000 09/28/07 | 3 Bed 2 Bath |  |
 | LOOKING FOR AN AFFORDABLE HOUSE ON A BIG LOT! 1542 Anderson Avenue McKinleyville | List $289,000 09/18/2007 | Sold $309,000 04/25/08 | 3 Bed 1 Bath |  |
 | PRICED THOUSANDS UNDER MARKET! 1741 Justice Court Fortuna | List $335,000 06/05/2007 | Sold $300,000 10/31/2007 | 3 Bed 2.5 Bath |  |
 | SOLD - SELLERS SAVED $5,000 1718 Ronald Avenue Fortuna | List $299,900 07/26/2006 | Sold $299,000 09/18/06 | 3 Bed 1.75 Bath |  |
 | HOT NEW LISTING IN MYRTLETOWN AREA OF EUERKA! 3484 McLean St. Eureka | List $289000 07/03/2007 | Sold $293,000 08/31/07 | 3 Bed 1.75 Bath |  |
 | GREAT VALUE IN TODAY'S MARKET! 4694 EXCELSIOR CUTTEN | List $285,000 03/29/2007 | Sold $285,000 11/26/07 | 4 Bed 2 Bath |  |
 | Home on Quiet Lane 1141 Lloyd Street Eureka | List $279,000 04/17/2007 | Sold $283,000 07/31/07 | 3 Bed 2 Bath |  |
 | LOW MAINTENANCE & CLEAN! 3418 Church Street Fortuna | List $285,000 07/8/2006 | Sold $280,000 01/9/07 | 3 Bed 1.75 Bath |  |
 | IDEAL STARTER OR RENTAL HOME 1757 Holly Drive McKinleyville | List $279,500 08/02/2006 | Sold $272,500 10/05/06 | 3 Bed 1.75 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
*Fee varies for homes over $300,000, land, tenant occupied properties. Call for details. Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|